Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Cornwall (CON) | Lesnewth | Altarnun | 140 | 4 | 42 | 8 | Lescarnick Red Hill |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search RUNDLE | Thomas | M | 35 | Tinner | Cornwall | |
RUNDLE | Mary | F | 35 | Cornwall | ||
RUNDLE | Jane | F | 7 | Cornwall | ||
RUNDLE | Betsy | F | 5 | Cornwall | ||
RUNDLE | Maryan | F | 3 | Cornwall | ||
RUNDLE | Richd. | M | 10m | Cornwall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.