Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Cornwall (CON) | Penwith | St Just | 144 | 8 | 22 | 1 | Bosean |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
HOCKING | William | M | 55 | Tin Miner | Cornwall | |
HOCKING | Jane | F | 50 | Cornwall | ||
HOCKING | Christopher | M | 25 | Copper Miner | Cornwall | |
HOCKING | Jane | F | 20 | Cornwall | ||
HOCKING | Nicholas | M | 20 | Miner | Cornwall | |
HOCKING | Simion | M | 15 | Copper Miner | Cornwall | |
HOCKING | Benjamin | M | 14 | Miner | Cornwall | |
the person found in your search JACKAH | John | M | 20 | Tin Miner | Cornwall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.