Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Cornwall (CON) | Pydar | Cubert | 149 | 2 | 10 | 14 | Churchtown |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search BUTSON | Soloman | M | 45 | Farmer | Cornwall | |
BUTSON | Betsy | F | 40 | Cornwall | ||
BUTSON | Elizabeth | F | 11 | Cornwall | ||
BUTSON | Samuel | M | 8 | Cornwall | ||
BUTSON | John | M | 6 | Cornwall | ||
BUTSON | Jane | F | 3 | Cornwall | ||
BUTSON | William | M | 8m | Cornwall | ||
PASCOE | Joseph | M | 25 | Wheelwright | Cornwall | |
PRATER | Thomas | M | 20 | Ag Lab | Cornwall | |
PRATER | William | M | 20 | Ag Lab | Cornwall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.