Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Cornwall (CON) | Truro | Kenwyn | St. George | 1559 | 44 | 81 | 39 | 217 | Royal Cornwall Infirmary |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
BASSETT | N F | Head | S | M | 63 | House Surgeon | Cornwall | St Enoder | ||
BULL | Elizabeth S | Matron | S | F | 62 | Matron | London (City) | - | ||
EDLIN | Edward H | Visitr | S | M | 21 | Medical Student | Born Overseas | West Indies (or West Indies Brit Sub) | British British subject | |
TREGONING | Betsey | Nurse | W | F | 64 | Nurse | Cornwall | Ware | County OK | |
GILL | Jane | Nurse | W | F | 50 | Nurse | Cornwall | Kenwyn | ||
SAMPBELL | Elizabeth | Nurse | S | F | 46 | Nurse | Cornwall | Merther | ||
UREN | Prudence | Nurse | W | F | 42 | Nurse | Cornwall | Illogan | ||
CLAYAS | Grace | Cook | S | F | 33 | Cook | Cornwall | Wendron | ||
LYE | Elizabeth | Maid | M | F | 44 | House Maid | Cornwall | St Clement (or St Clements) | ||
HEWEEK | Shusan | Maid | S | F | 19 | Under Maid | Cornwall | Kenwyn | ||
CONLAIN | Richard | Porter | S | M | 19 | Porter | Cornwall | Gorran | ||
HITCHINS | Catherine | Chrwmn | M | F | 42 | Washer Woman | Cornwall | Tregony | Relationship: Char Woman | |
HOWARD | Elizabeth | Ptient | S | F | 9 | Cornwall | Falmouth | |||
BAILEY | James | Ptient | S | M | 13 | Scholar | Cornwall | Mylor | ||
HOCKENS | Mary A | Ptient | S | F | 28 | - | Cornwall | Merther | ||
WILLS | Elizabeth A | Ptient | S | F | 22 | Domestic Servant | Cornwall | Veryan | ||
GILL | Elizabeth J | Ptient | S | F | 19 | Domestic Servant | Cornwall | Kea | ||
MERTEN | Ann | Ptient | M | F | 21 | - | Cornwall | Gwennap | ||
OATES | Elizabeth A | Ptient | S | F | 10 | Scholar | Cornwall | Kea | ||
DOCKING | E Anne | Ptient | S | F | 14 | - | Cornwall | Camborne | ||
JONES | Ellen | Ptient | S | F | 14 | Scholar | Cornwall | Ware | ||
ROSE | Ellen | Ptient | S | F | 21 | Mine Girl | Cornwall | Perranzabuloe | ||
WALLS | Jane | Ptient | M | F | 48 | - | Cornwall | Paul | ||
MICHELL | Emily | Ptient | S | F | 15 | Domestic Servant | Cornwall | Kenwyn | ||
WILLAIMS | Elizabeth J | Ptient | S | F | 12 | Scholar | Cornwall | Perranarworthal | ||
BISHOP | Mary Jane | Ptient | S | F | 14 | Cornwall | Perranarworthal | |||
JENKINS | Emma | Ptient | S | F | 14 | Scholar | Cornwall | Penzance | ||
DUNSTONE | Elizabeth A | Ptient | M | F | 27 | - | Cornwall | Kea | ||
GUMMOE | Betsey | Ptient | M | F | 68 | - | Cornwall | St Clement (or St Clements) | ||
SAUNDERS | Eliza | Ptient | S | F | 19 | Cordwainer | Cornwall | Truro | ||
SYMONS | Jenefer | Ptient | S | F | 17 | Domestic Servant | Cornwall | St Day | ||
SOBEY | Eliza | Ptient | M | F | 24 | - | Cornwall | St Agnes | ||
MACK | Mary Ann | Ptient | S | F | 10 | Scholar | Cornwall | Nare | ||
EADES | Elizabeth | Ptient | S | F | 4 | - | Cornwall | Kea | ||
WILLIAMS | Anne | Ptient | S | F | 15 | Domestic Servant | Cornwall | Probus | ||
POLKINGHORNE | Emma | Ptient | S | F | 11 | Scholar | Cornwall | Redruth | ||
BENNETTS | Amelia | Ptient | S | F | 46 | - | Cornwall | Merther | ||
EADES | Harriet | Visitr | S | F | 39 | Housekeeper | Cornwall | Kea | ||
HOOPER | Sarah A | Ptient | S | F | 16 | - | Cornwall | Kea | ||
BAILEY | John | Ptient | M | M | 40 | Miner | Cornwall | Camborne | ||
the person found in your search GOLDSWORTHY | Richard | Ptient | S | M | 27 | Miner | Cornwall | Wendron | ||
CURNOW | Michael | Ptient | S | M | 16 | Blacksmiths Apprentice | Cornwall | Lelant | ||
TAYLOR | Charles | Ptient | S | M | 19 | Groom | Cornwall | St Columb Major | ||
CARLYON | John | Ptient | S | M | 18 | Farm Labourer | Cornwall | Falmouth | ||
ROGERS | Francis J | Ptient | S | M | 19 | Blacksmith | Cornwall | Budock | ||
BEER | Richard M | Ptient | S | M | 19 | Miner | Cornwall | Breage | ||
FRANCIS | Edward | Ptient | S | M | 38 | Miner | Cornwall | Gwennap | ||
STONE | Samuel | Ptient | S | M | 19 | Labourer | Cornwall | St Mewan | ||
GREERR | Richard | Ptient | S | M | 19 | Miner | Cornwall | Gwinear | Surname uncertain | |
CHEGWIDDEN | Henry J | Ptient | S | M | 7 | Scholar | Cornwall | Probus | ||
MURRAY | David | Ptient | S | M | 24 | Ship Carpenter | Scotland | - | ||
CLOCH | Joseph | Ptient | M | M | 35 | Miner | Cornwall | St Stephen in Brannel (or St Stevens) | Surname uncertain | |
BENNETTS | Paul | Ptient | M | M | 37 | Miner | Cornwall | Perranzabuloe | ||
CLARKE | George | Ptient | S | M | 26 | Navvy | Lincolnshire | Gainsborough | ||
ALLEN | Joseph | Ptient | S | M | 23 | Farm Labourer | Cornwall | Ludgvan | ||
COURTS | John | Ptient | M | M | 67 | Farm Labourer | Cornwall | Cardinham (or Cardenham) | ||
BASSMASSER | Frederick | Ptient | S | M | 21 | Sailor | Born Overseas | Denmark | ||
TYRELL | John | Ptient | M | M | 21 | Shoemaker | Cornwall | Camborne | ||
HAMPSHIRE | Edward | Ptient | S | M | 23 | Miner | Cornwall | St Allen | ||
HARFOOT | John | Ptient | S | M | 19 | Labourer | Cornwall | Kea | ||
BLACKWELL | John | Ptient | M | M | 55 | Quarryman | Devon | Stockleigh English (or Stockley Justin) | ||
HOCKIN | Albert | Ptient | S | M | 13 | Scholar | Cornwall | Padstow | ||
RICHARD | John | Ptient | M | M | 63 | Farm Labourer | Cornwall | Ladock | ||
CURGENVEN | John | Ptient | S | M | 16 | Farm Labourer | Cornwall | Veryan | ||
SAWLE | William | Ptient | S | M | 28 | Sailor | Cornwall | Veryan | ||
OULD | John | Ptient | M | M | 36 | Naval Pensioner | Cornwall | Constantine |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.