Record details
Printable Format(1st dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Cornwall (CON) | Redruth | Gwinear | - | 1585 | 7 | 52 | 19 | 87 | Rosewarne |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MITCHELL | Lavinia | Wife | M | F | 45 | Miners Wife | Cornwall | Gwinear | ||
MITCHELL | Elizabeth | Dau | U | F | 19 | Work To Mine | Cornwall | Gwinear | ||
MITCHELL | Mary | Dau | U | F | 18 | Work To Mine | Cornwall | Gwinear | ||
MITCHELL | Jane | Dau | U | F | 16 | Work To Mine | Cornwall | Gwinear | ||
MITCHELL | James | Son | - | M | 15 | Work To Mine | Cornwall | Gwinear | ||
MITCHELL | Ann | Dau | - | F | 13 | Scholar | Cornwall | Gwinear | ||
MITCHELL | Lavinia | Dau | - | F | 11 | Scholar | Cornwall | Gwinear | ||
MITCHELL | John | Son | - | M | 9 | Scholar | Cornwall | Gwinear | ||
MITCHELL | Grace | Dau | - | F | 7 | Scholar | Cornwall | Gwinear | ||
MITCHELL | Thomas H | Son | - | M | 5 | Scholar | Cornwall | Gwinear | ||
MITCHELL | Eliza | Dau | - | F | 3 | - | Cornwall | Gwinear | ||
MITCHELL | Elizabeth | Boardr | W | F | 76 | - | Cornwall | Gwinear |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.