Record details
Printable Format(1st dwelling after the current search result)
| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Cornwall (CON) | St Keverne | Landewednack | - | 2306 | 15 | 75 | 3 | 13 | Church Town |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL | John | Head | M | M | 70 | Farmer Of 13 Acres | Cornwall | Landewednack | ||
| MITCHELL | Elizabeth | Wife | M | F | 59 | Farmers Wife | Cornwall | Landewednack | ||
| MITCHELL | John | Son | U | M | 37 | Farmers Son | Cornwall | Landewednck | ||
| THOMAS | Elizabeth | Dau | U | F | 39 | Farmers Dau | Cornwall | Landewednack | ||
| THOMAS | Susan E | Grndau | - | F | 12 | Scholar | Cornwall | Landewednack |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.