Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Cornwall (CON) | Falmouth | Falmouth Municipal Borough | Falmouth Mb | 1836 | 02 | 121 | 1 | 0 | (H M S Ganges) Plymouth |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| FOOTE | Randolph F O | Crew | M | M | 37 | Captain & Commander Rn | Devon | Plymouth | ||
| PEARS | Edmund R | Crew | M | M | 28 | Lieutenant R N | Born Overseas | India | British | |
| BROWNE | Osway C | Crew | S | M | 44 | Staff Surgeon R N | Ireland (or Unknown) | - (or Ireland) | ||
| BARNARD | Richard | Crew | S | M | 27 | Surgeon R N | Essex | Harlow | ||
| CLEVELAND | Alfred M | Crew | S | M | 23 | Assistant Paymaster R N | Devon | Plymouth | ||
| QUINT | Stephen | Crew | M | M | 40 | Gunner R N | Devon | Devonport | ||
| BARRETT | Henry | Crew | M | M | 34 | Gunner R N | Devon | Starcross (or Star Cross) | ||
| BONE | William B | Crew | M | M | 36 | Domestic 2nd Class R N | Devon (or Cornwall) | St Budeaux | ||
| BUNKUM | John H | Crew | S | M | 26 | Domestic 1st Class R N | Cornwall | Landrake | ||
| CARLYON | James | Crew | M | M | 24 | Able Seaman R N | Cornwall | St Just | ||
| PEATS | Richard | Crew | S | M | 38 | Able Seaman R N | County Cork | Not Given (or Unk) | ||
| BOLT | George | Crew | S | M | 36 | Petty Officer 1st Class R N | Devon | Budleigh Salterton | ||
| THOMAS | Theodore | Crew | S | M | 25 | Carpenter's Crew R N | Cornwall | Flushing, Falmouth | ||
| WHEELER | William H | Crew | M | M | 36 | Petty Officer 1st Class R N | Gloucestershire | Gloucester | ||
| GOODERE | Frederick | Crew | S | M | 21 | 2nd Cook's Mate R N | Hampshire | Landport, Portsmouth | ||
| WILLIAMS | Robert T | Crew | S | M | 26 | Leading Seaman R N | Devon | St Andrew's Plymouth | ||
| JENKINS | George | Crew | S | M | 27 | Able Seaman R N | Devon | St Andrew's Plymouth | ||
| HAMLYN | John C | Crew | M | M | 28 | Petty Officer 1st Class R N | Lancashire | Liverpool | ||
| PLUMMER | Joe | Crew | S | M | 27 | Shipwright R N | Cornwall | Gunnislake | ||
| HARN | Albert G | Crew | S | M | 29 | Petty Officer 1st Class R N | Hertfordshire | Bishops Stortford (or Bishop Stortford) | ||
| HAYMAN | John H | Crew | S | M | 24 | Petty Officer 2nd Class R N | Devon | Dartmouth | ||
| STEWART | William A | Crew | S | M | 29 | Ship's Corporal 1st Class R N | Midlothian (or Scotland) | St Cuthbert's Edinbu | ||
| RICHARDS | Samuel J | Crew | S | M | 27 | 2nd Writer R N | Cornwall | The Lizard | ||
| BUTLAND | Robert M | Crew | S | M | 41 | Carpenter's Mate R N | Gloucestershire (or Somerset) | Clifton | ||
| COLLINGS | Thomas | Crew | S | M | 37 | Petty Officer 1st Class R N | Devon | Paignton | ||
| NANKIVELL | Robert C | Crew | S | M | 20 | Domestic 3rd Class R N | Devon | Torquay | ||
| HAM | Alfred J | Crew | S | M | 26 | Able Seaman R N | Cornwall | Bodmin | ||
| JESSE | David | Crew | M | M | 35 | Petty Officer 1st Class R N | Glamorgan | Cardiff | ||
| MILFORD | John | Crew | S | M | 38 | Domestic 1st Class R N | Devon | Plymouth | ||
| GROSE | Samuel | Crew | S | M | 26 | Petty Officer 2nd Class R N | Cornwall | Philleigh | ||
| TAYLOR | Edwin | Crew | M | M | 34 | Petty Officer 1st Class R N | Somerset | Long Ashton | ||
| WATKINS | Charles | Crew | S | M | 21 | Domestic 2nd Class R N | Devon | Holsworthy | ||
| REEBY | John | Crew | M | M | 36 | Petty Officer 1st Class R N | Devon | Ermington | ||
| DESMOND | Denis | Crew | M | M | 29 | Petty Officer 1st Class R N | Ireland (or Unknown) | - (or Ireland) | ||
| CHAPMAN | Robert | Crew | M | M | 40 | Blacksmith R N | Cornwall | Illogan | ||
| WILLIAMS | Richard | Crew | S | M | 30 | Stoker R N | Ireland (or Unknown) | - (or Ireland) | ||
| BATTEN | Thomas J | Crew | S | M | 32 | Armourer R N | Devon | Holsworthy | ||
| FLYNN | Michael | Crew | S | M | 25 | Able Seaman R N | Ireland (or Unknown) | - (or Ireland) | ||
| LININGTON | John R | Crew | M | M | 27 | Ship's Corporal 2nd Class R N | Born Overseas | India | British | |
| BRYANT | John | Crew | S | M | 22 | Ship's Steward's Assistant R N | Dorset | Swanage | ||
| EDWARDS | Joseph H | Crew | M | M | 37 | Petty Officer 1st Class R N | Devon | Plymouth | ||
| WHITE | James | Crew | M | M | 37 | Petty Officer 1st Class R N | Ireland (or Unknown) | - (or Ireland) | ||
| BROWN | William J | Crew | M | M | 35 | Plumber R N | Devon | Devonport | ||
| BURNS | Frank | Crew | S | M | 14 | Ship's Steward's Boy R N | Cornwall | Saltash | ||
| RILEY | James | Crew | S | M | 29 | Private R M L I | Scotland (or Unknown) | Not Given (or Scotland) | ||
| TIMMS | John W | Crew | S | M | 23 | Seargent R M L I | Worcestershire | Hourbridge | ||
| HAMILTON | John | Crew | S | M | 24 | Private R M L I | Devon | Exeter | ||
| DEVINE | Andrew | Crew | S | M | 32 | Private R M L I | Ireland | - (or Ireland) | ||
| WHITEWAY | Charles H | Crew | S | M | 22 | Private R M L I | Devon | Paignton | ||
| DEVNEY | Thomas | Crew | S | M | 33 | Private R M L I | Flintshire | Mold | ||
| BALL | George E | Crew | S | M | 30 | Private R M L I | Gloucestershire | Gloucester | ||
| WILLIAMS | John E | Crew | M | M | 26 | Private R M L I | Gloucestershire | Cheltenham | ||
| POWLEY | Charles H | Crew | S | M | 30 | Private R M L I | Devon | Exeter | ||
| MARTIN | Albert G | Crew | S | M | 21 | Private R M L I | London (City) | Bermondsey | ||
| MANSFIELD | William T | Crew | M | M | 27 | Bugler R M L I | Hampshire | Gosport | ||
| WHITE | Thomas | Crew | S | M | 27 | Private R M L I | Devon | South Tawton | ||
| WALLIS | Arthur | Crew | S | M | 24 | Private R.M.L.I. | Warwickshire | Birmingham | ||
| HOARE | Henry | Crew | S | M | 21 | Private R M L I | Kent | Dover | ||
| STROUD | William | Crew | S | M | 29 | Private R M L I | Devon | Plymouth | ||
| GRIFFITHS | Isaac J | Crew | S | M | 22 | Private R M L I | Somerset | Bristol | ||
| BIRD | John H | Crew | S | M | 23 | Private R M L I | Lancashire | Liverpool | ||
| BARNES | Frank | Crew | S | M | 26 | Private R M L I | Lincolnshire | Market Rasen | ||
| COWELL | William | Crew | S | M | 24 | Private R M L I | Essex | Royston | ||
| GREEN | William | Crew | S | M | 26 | Private R M L I | Middlesex | London | ||
| NAYSMITH | Robert | Crew | S | M | 28 | Private R M L I | Cumberland | Carlisle | ||
| BEER | George A | Crew | S | M | 24 | Private R M L I | Devon | Exeter | ||
| CHOWN | George | Crew | S | M | 23 | Private R M L I | Devon | Axminster | ||
| WILLIAMS | William | Crew | S | M | 34 | Private R M L I | Carmarthenshire | Carmarthen | ||
| MARKER | William H | Crew | S | M | 23 | Private R M L I | Devon | Plymouth | ||
| WATTS | Frederick W | Crew | S | M | 24 | Corporal R M L I | Somerset | Bristol | ||
| DAVIS | John | Crew | S | M | 35 | Private R M L I | Devon | Plymstock | ||
| NORTON | John | Crew | M | M | 25 | Corporal R M L I | Cheshire | Chester | ||
| JAGGARD | Charles M | Crew | S | M | 33 | Naval Schoolmaster R N | Cambridgeshire | Balsham | ||
| BRIDGES | Clifford N | Crew | S | M | 20 | Able Seaman R N | Essex | Wivenhoe | ||
| WARREN | Robert | Crew | S | M | 25 | Leading Seaman R N | Devon | Buckerell | ||
| PAYNE | Henry | Crew | M | M | 49 | Ship's Steward R N | Hampshire | Portsea (or Portsea, Portsmouth) | ||
| HOLDAWAY | Charles S | Crew | M | M | 34 | Ship's Cook R N | Hampshire | Portsmouth | ||
| MALLETT | Samuel N | Crew | M | M | 29 | 2nd Sick Berth Steward R N | Devon | Devonport | ||
| BEARD | Jethro | Crew | S | M | 17 | Boy 1st Cl R N | Cornwall | Stithians (or Stithian) | ||
| HAYHOW | Robert J | Crew | S | M | 16 | Boy 1st Cl. R N | Norfolk | Great Yarmouth | ||
| HERD | George F J | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | Falmouth | ||
| TAYLOR | James | Crew | S | M | 16 | Boy 2nd Cl. R N | Suffolk | Wrentham | ||
| YEAR | John S | Crew | S | M | 16 | Boy 1st Cl. R N | Scotland (or Unknown) | Not Given (or Scotland) | ||
| WHITE | Harry John | Crew | S | M | 16 | Boy 2nd Cl. R N | Berkshire | South Hinksey | ||
| CRISP | William G | Crew | S | M | 16 | Boy 2nd Cl. R N | Somerset | Hinton | ||
| CARTER | Sydney T | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | Westminster | ||
| CUALL | Stewart E | Crew | S | M | 16 | Boy 2nd Cl. R N | Guernsey (or Channel Islands) | - (or Guernsey) | ||
| PENSON | Robert E | Crew | S | M | 16 | Boy 2nd Cl. R N | Yorkshire, West Riding (or Yorkshire) | Bradford | ||
| GREETHAM | Frank | Crew | S | M | 16 | Boy 2nd Cl. R N | Yorkshire, North Riding (or Yorkshire) | Scarborough | ||
| MORRISON | Thomas W | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | St Pancras | ||
| JOHNSON | John J | Crew | S | M | 17 | Boy 2nd Cl. R N | Lancashire | Preston | ||
| DREW | Herbert E | Crew | S | M | 16 | Boy 2nd Cl. R N | Essex | West Ham | ||
| FITZGERALD | William | Crew | S | M | 17 | Boy 2nd Cl. R N | Monmouthshire | Trediger | ||
| CHEEK | Henry | Crew | S | M | 16 | Boy 2nd Class Rn | Gloucestershire | Clifton | ||
| SYMONS | Richard J | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | Falmouth | ||
| MANUALL | Frederick C | Crew | S | M | 16 | Boy 2nd Class Rn | Cornwall | Feock | ||
| PINNEGAR | John | Crew | S | M | 16 | Boy 2nd Class Rn | Gloucestershire | Cromhall | ||
| MUSTY | Percy J | Crew | S | M | 16 | Boy 2nd Class Rn | Gloucestershire | Relland Bristol | ||
| HEALY | Charles R | Crew | S | M | 17 | Boy 2nd Class Rn | Staffordshire | Walsall | ||
| SPENCE | William | Crew | S | M | 16 | Boy 2nd Class Rn | Orkney Isles | Orkney | ||
| FRANCIS | David | Crew | S | M | 16 | Boy 2nd Class Rn | Surrey | Kingston | ||
| FARRAWAY | Robert | Crew | S | M | 16 | Boy 2nd Class Rn | Cornwall | Falmouth | ||
| TURNER | John E | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | Talland | ||
| TAPPENDEN | Ernest C | Crew | S | M | 16 | Boy 2nd Cl. R N | Kent | Dover | ||
| NORRIS | Bertie S | Crew | S | M | 16 | Boy 2nd Cl. R N | Kent | Walmer | ||
| SMITH | Joseph | Crew | S | M | 15 | Boy 2nd Cl. R N | Yorkshire, North Riding (or Yorkshire) | St Cuthbert's York | ||
| SIMMONDS | Frederick W | Crew | S | M | 17 | Boy 2nd Cl. R N | Gloucestershire | Winterbourne | ||
| NASH | Henry | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | Poplar | ||
| RHYMES | George | Crew | S | M | 16 | Boy 2nd Cl. R N | Surrey | Lambeth | ||
| ROBBINS | Harry A | Crew | S | M | 16 | Boy 2nd Cl. R N | Kent | Smerden | ||
| KNIGHTLEY | Walter G | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | St Pancras | ||
| PINE | Arthur | Crew | S | M | 16 | Boy 2nd Cl. R N | Hampshire | Southsea | ||
| BAINBRIDGE | William E | Crew | S | M | 16 | Boy 2nd Cl. R N | Lancashire | Priest Hutton | ||
| WOOTTON | Frederick | Crew | S | M | 16 | Boy 2nd Cl. R N | Hertfordshire | Watford | ||
| PROCTOR | Herbert | Crew | S | M | 15 | Boy 2nd Cl. R N | Berkshire | Reading | ||
| HARVEY | William | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | Chelsea | ||
| WHITWOOD | William J | Crew | S | M | 16 | Boy 2nd Cl. R N | Norfolk | Drayton | ||
| GOODWIN | George L | Crew | S | M | 16 | Boy 2nd Cl. R N | Surrey | Lambeth | ||
| ANDERSON | John | Crew | S | M | 16 | Boy 2nd Cl. R N | Durham | Old Sunderland | ||
| RICHARDSON | James | Crew | S | M | 16 | Boy 2nd Cl. R N | Yorkshire, North Riding (or Yorkshire) | St Olive's York | ||
| EATON | George H | Crew | S | M | 16 | Boy 2nd Cl. R N | Kent | Beckenham | ||
| BURT | Arthur E | Crew | S | M | 16 | Boy 2nd Cl. R N | Surrey | Lambeth | ||
| WOOLLARD | William G | Crew | S | M | 16 | Boy 2nd Cl. R N | Suffolk | Braiseworth | ||
| BRITTON | Thomas F | Crew | S | M | 16 | Boy 2nd Cl. R N | Suffolk | Stowmarket (or Storemarket) | ||
| GARDNER | William A | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | Clerkenwell | ||
| PORTLAND | John | Crew | S | M | 16 | Boy 2nd Cl. R N | Ireland | - (or Ireland) | ||
| COTTRELL | George E | Crew | S | M | 16 | Boy 2nd Cl. R N | Kent | Tonbridge Wells | ||
| FELTON | Albert H | Crew | S | M | 16 | Boy 2nd Cl. R N | Surrey | Reigate | ||
| RIX | Frederick J | Crew | S | M | 16 | Boy 2nd Cl. R N | Surrey | West Dulwich | ||
| LISTER | Edward H | Crew | S | M | 16 | Boy 2nd Cl. R N | Cambridgeshire | St Andrews The Less | ||
| CADMAN | Charles H | Crew | S | M | 16 | Boy 2nd Cl. R N | Kent | Dover | ||
| SPINKS | Edward | Crew | S | M | 16 | Boy 2nd Class Rn | Lancashire | Liverpool | ||
| JONES | Ellis | Crew | S | M | 17 | Boy 2nd Cl. R N | Cheshire | Chester Trinity | ||
| NUNN | George F | Crew | S | M | 17 | Boy 2nd Cl. R N | Middlesex | Holloway | ||
| MOON | Frank | Crew | S | M | 16 | Boy 2nd Cl. R N | Surrey | Battersea | ||
| USHER | Charles R | Crew | S | M | 16 | Boy 2nd Cl. R N | Gloucestershire | Hewelsfield | ||
| KNIGHT | Caleb G | Crew | S | M | 15 | Boy 2nd Cl. R N | Somerset (or Unknown) | Bedminster, Bristol | ||
| KITTO | Charles H | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | Gorran | ||
| THOMPSON | Hamilton | Crew | S | M | 16 | Boy 2nd Cl. R N | Ireland (or Unknown) | - (or Ireland) | ||
| YATE | Clarence W | Crew | S | M | 16 | Boy 2nd Cl. R N | Yorkshire, East Riding (or Yorkshire) | Hull | ||
| FISH | Egbert A | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | Stepney | ||
| TIERNEY | Henry F | Crew | S | M | 16 | Boy 2nd Cl. R N | Warwickshire | Birmingham | ||
| BANKS | Albert E | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | Ealing | ||
| HERBERT | George A | Crew | S | M | 15 | Boy 2nd Cl. R N | Middlesex | Upper Clapton | ||
| WOOD | Walter W | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | Hammersmith | ||
| MCKINLEY | William R | Crew | S | M | 15 | Boy 2nd Cl. R N | Essex | West Ham (or Westham) | ||
| NEWCOMBE | William | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | St Pancras | ||
| ROLFE | William | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | Paddington | ||
| WISE | Thomas H | Crew | S | M | 17 | Boy 2nd Cl. R N | Kent | Selling | ||
| BRITTON | William | Crew | S | M | 17 | Boy 2nd Cl. R N | Staffordshire | Smethwick | ||
| CALDER | Frank | Crew | S | M | 15 | Boy 2nd Cl. R N | Scotland (or Unknown) | Not Given (or Scotland) | ||
| PATES | Frederick | Crew | S | M | 16 | Boy 2nd Cl. R N | Surrey | Croydon | ||
| PRICE | Arthur J | Crew | S | M | 15 | Boy 2nd Cl. R N | Gloucestershire | Massimore | ||
| BREWER | George W | Crew | S | M | 16 | Boy 2nd Cl. R N | Devon | Manaton | ||
| LEGG | Mattathias | Crew | S | M | 16 | Boy 2nd Cl. R N | Somerset | Merriott | ||
| WHILEY | Frederick W | Crew | S | M | 16 | Boy 2nd Cl. R N | Suffolk | Gottlestone | ||
| JAMES | Robert G | Crew | S | M | 17 | Boy 2nd Cl. R N | Kent | Ringwould | ||
| ARNOLD | Walter J | Crew | S | M | 16 | Boy 2nd Cl. R N | Kent | Ringwould | ||
| HARCOMBE | Sydney W | Crew | S | M | 16 | Boy 2nd Cl. R N | Somerset | Bristol | ||
| DUNSTONE | John L | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | Port Loe | ||
| REGAN | John | Crew | S | M | 17 | Boy 2nd Cl. R N | Ireland (or Unknown) | - (or Ireland) | ||
| PHILP | James | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | St Austell | ||
| WINSBORROW | Albert G | Crew | S | M | 16 | Boy 2nd Cl. R N | Devon | Formsham | ||
| KETTELL | James | Crew | S | M | 15 | Boy 2nd Cl. R N | Devon | Exeter | ||
| DEVENPORT | Albert | Crew | S | M | 16 | Boy 2nd Cl. R N | Warwickshire | Erdington | ||
| SMITH | Matthew W | Crew | S | M | 16 | Boy 2nd Cl. R N | Durham | Stockton On Tees | ||
| WHARF | William | Crew | S | M | 17 | Boy 2nd Cl. R N | Norfolk | Wells | ||
| MACLEAN | Robert A | Crew | S | M | 16 | Boy 2nd Cl. R N | Unknown | Narvig, Stornaway | ||
| WEBBER | Samuel | Crew | S | M | 16 | Boy 2nd Cl. R N | Devon | Totnes | ||
| PARNELL | John Y | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | St Minver | ||
| PILLAGE | Philip H | Crew | S | M | 16 | Boy 2nd Cl. R N | Devon | Kingsbridge | ||
| SMART | David H | Crew | S | M | 15 | Boy 2nd Cl. R N | Yorkshire, East Riding (or Yorkshire) | Kimberworth, Hull | ||
| MAWDSLEY | James A | Crew | S | M | 16 | Boy 2nd Cl. R N | Lancashire | Formby | ||
| RODGETT | James | Crew | S | M | 16 | Boy 2nd Cl. R N | Cheshire | Liscard, Chester | ||
| LYNCH | Thomas | Crew | S | M | 17 | Boy 2nd Cl. R N | Ireland (or Unknown) | - (or Ireland) | ||
| CRENNELL | James | Crew | S | M | 16 | Boy 2nd Cl. R N | Ireland (or Unknown) | - (or Ireland) | ||
| CARROLL | Charles | Crew | S | M | 17 | Boy 2nd Cl. R N | Ireland (or Unknown) | - (or Ireland) | ||
| LYONS | James | Crew | S | M | 16 | Boy 2nd Cl. R N | Ireland (or Unknown) | - (or Ireland) | ||
| PROTHERO | Ernest R | Crew | S | M | 16 | Boy 2nd Cl. R N | Norfolk | Norwich | ||
| HUISH | William H | Crew | S | M | 16 | Boy 2nd Cl. R N | Somerset | Bristol | ||
| SANDERSON | Valentine | Crew | S | M | 16 | Boy 2nd Cl. R N | Yorkshire, East Riding (or Yorkshire) | Sutton | ||
| MOLTON | William J | Crew | S | M | 15 | Boy 2nd Cl. R N | Somerset | Bristol | ||
| BORROW | John J | Crew | S | M | 16 | Boy 2nd Cl. R N | Yorkshire | Middlesbrough (or Middlesborough) | ||
| WOOD | Henry G | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | Poplar | ||
| BULL | James E | Crew | S | M | 16 | Boy 2nd Cl. R N | London (City) | Islington | ||
| ACRES | Henry J | Crew | S | M | 16 | Boy 2nd Cl. R N | London (City) | Islington | ||
| RUTHER | Frank H | Crew | S | M | 16 | Boy 2nd Cl. R N | Gloucestershire | Berkely | ||
| KENNEDY | William | Crew | S | M | 17 | Boy 2nd Cl. R N | Scotland (or Unknown) | Not Given (or Scotland) | ||
| MCMAHON | Thomas | Crew | S | M | 16 | Boy 2nd Cl. R N | Ireland (or Unknown) | - (or Ireland) | ||
| KEOHANE | Michael | Crew | S | M | 16 | Boy 2nd Cl. R N | Ireland (or Unknown) | - (or Ireland) | ||
| FUGLER | Richard J | Crew | S | M | 17 | Boy 2nd Cl. R N | Cornwall | Veryan | ||
| DAVIS | John J | Crew | S | M | 15 | Boy 2nd Cl. R N | Cornwall | St Just | ||
| HERNON | Colmar | Crew | S | M | 16 | Boy 2nd Cl. R N | Ireland (or Unknown) | - (or Ireland) | ||
| ROSE | Richard E G | Crew | S | M | 17 | Boy 2nd Cl R N | Lancashire | Manchester Hulme | ||
| LUNDIE | George H | Crew | S | M | 15 | Boy 2nd Cl. R N | Lincolnshire | New Clees | ||
| HALL | William | Crew | S | M | 17 | Boy 2nd Cl. R N | Yorkshire | Rosedale Abbey | ||
| CANTLE | Stephen A | Crew | S | M | 16 | Boy 2nd Cl. R N | Glamorgan | Upper Merthyr Tydvil | ||
| PERRY | Thomas | Crew | S | M | 16 | Boy 2nd Cl. R N | Devon | Broadclyst | ||
| SLAVEN | Patrick | Crew | S | M | 16 | Boy 2nd Cl. R N | Scotland (or Unknown) | Not Given (or Scotland) | ||
| MCGUIRE | Thomas | Crew | S | M | 16 | Boy 2nd Cl. R N | Scotland (or Unknown) | Not Given (or Scotland) | ||
| FEIRN | Higginson | Crew | S | M | 15 | Boy 2nd Cl. R N | Yorkshire, North Riding (or Yorkshire) | Brentingham | ||
| LODGE | Alfred H | Crew | S | M | 16 | Boy 2nd Cl. R N | Middlesex | Haggerston | ||
| HEALY | Michael | Crew | S | M | 16 | Boy 2nd Cl. R N | Ireland (or Unknown) | - (or Ireland) | ||
| RICKETTS | Willie E | Crew | S | M | 16 | Boy 2nd Cl. R N | Gloucestershire | Stroud | ||
| LATHAM | John H | Crew | S | M | 17 | Boy 2nd Cl. R N | Gloucestershire | Rodborough | ||
| HANKS | John W | Crew | S | M | 16 | Boy 2nd Cl. R N | Gloucestershire | Rodborough | ||
| GRIEVE | Edward | Crew | S | M | 17 | Boy 2nd Cl. R N | Scotland (or Unknown) | Not Given (or Scotland) | ||
| MAIDEN | Charles R | Crew | S | M | 15 | Boy 2nd Cl. R N | Cheshire | Chester,Birkenhead | ||
| MERCER | Edward J | Crew | S | M | 16 | Boy 2nd Cl. R N | Kent | Walmer | ||
| POOLE | Edward C | Crew | S | M | 16 | Boy 2nd Cl. R N | Somerset | Bristol | ||
| FOREMAN | Thomas A | Crew | S | M | 16 | Boy 2nd Cl. R N | Ireland (or Unknown) | - (or Ireland) | ||
| WILSON | James | Crew | S | M | 16 | Boy 2nd Cl. R N | Durham | Harton | ||
| ROBERTSTON | William | Crew | S | M | 15 | Boy 2nd Cl. R N | Scotland (or Unknown) | Not Given (or Scotland) | ||
| BARRETT | William C | Crew | S | M | 17 | Boy 2nd Cl. R N | Cornwall | Fowey | ||
| HENDERSON | Richard C | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | Penzance | ||
| PENGILLY | Samuel J | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | Coverack | ||
| DEAKEN | Jesse L | Crew | S | M | 15 | Boy 2nd Cl. R N | Cheshire | Chester Northwich | ||
| WHIPP | William G | Crew | S | M | 17 | Boy 2nd Cl. R N | Northumberland | North Shields | ||
| POPPERWELL | Arthur E | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | Falmouth | ||
| GUEST | Arthur I | Crew | S | M | 16 | Boy 2nd Cl. R N | Carmarthenshire | Llanelly | ||
| PRATER | Percival J | Crew | S | M | 16 | Boy 2nd Cl. R N | Glamorgan | Swansea | ||
| CLEMENTS | Frederick J | Crew | S | M | 16 | Boy 2nd Cl. R N | Somerset | Bedminster | ||
| ABBOTT | Sydney J R | Crew | S | M | 16 | Boy 2nd Cl. R N | Cheshire | Chester Rockferry | ||
| MAHONY | Michael | Crew | S | M | 16 | Boy 2nd Cl. R N | Ireland (or Unknown) | - (or Ireland) | ||
| TAYLOR | William | Crew | S | M | 16 | Boy 2nd Cl. R N | Scotland (or Unknown) | Not Given (or Scotland) | ||
| WRIGHT | George J | Crew | S | M | 16 | Boy 2nd Cl. R N | Warwickshire | Birmingham | ||
| CURTIS | Thomas A | Crew | S | M | 16 | Boy 2nd Cl. R N | Warwickshire | Birmingham | ||
| WHITING | John R | Crew | S | M | 16 | Boy 2nd Cl. R N | Suffolk | Weberton | ||
| LEGGE | Alfred L | Crew | S | M | 16 | Boy 2nd Cl. R N | Cambridgeshire | St Andrews The Less | ||
| GANT | Robert | Crew | S | M | 16 | Boy 2nd Cl. R N | Suffolk | Groton | ||
| OSBORNE | Herbert G | Crew | S | M | 16 | Boy 2nd Cl. R N | Suffolk | Ipswich | ||
| MARTIN | George T B | Crew | S | M | 16 | Boy 2nd Cl. R N | Suffolk | Framlingham | ||
| OVENDEN | Walter J | Crew | S | M | 16 | Boy 2nd Cl. R N | Kent | Woodnesborough | ||
| PERKINS | William J | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | Mylor | ||
| JOHNSON | Alfred G | Crew | S | M | 16 | Boy 2d Cl. R N | London (City) | St Pancras | ||
| DAY | James | Crew | S | M | 16 | Boy 2nd Cl. R N | Warwickshire | Birmingham | ||
| RICHARDS | Frederick M | Crew | S | M | 15 | Boy 2nd Cl. R N | Devon | Bideford | ||
| BODY | Thomas B | Crew | S | M | 16 | Boy 2nd Cl. R N | Devon | Plymouth | ||
| SUMMER | Albert A | Crew | S | M | 16 | Boy 2nd Cl. R N | Lancashire | Liverpool | ||
| SNOWDEN | Frank E | Crew | S | M | 16 | Boy 2nd Cl. R N | Suffolk | New Woodbridge | ||
| HORAN | Michael J | Crew | S | M | 16 | Boy 2nd Cl. R N | Lancashire | Liverpool | ||
| WRIGHT | William | Crew | S | M | 16 | Boy 2nd Cl. R N | Lincolnshire | Stickney | ||
| ASHER | George W | Crew | S | M | 16 | Boy 2nd Cl. R N | Leicestershire | Bottisford | ||
| GRIMSHAW | James E | Crew | S | M | 16 | Boy 2nd Cl. R N | Lancashire | Blackburn | ||
| JOHNSON | John W | Crew | S | M | 15 | Boy 2nd Cl. R N | Lancashire | Freckleton | ||
| FINLAYSON | Andrew | Crew | S | M | 15 | Boy 2nd Cl. R N | Scotland (or Unknown) | Not Given (or Scotland) | ||
| BOLITHO | Edward J | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | Helston | ||
| WATSON | George | Crew | S | M | 16 | Boy 2nd Cl. R N | Scotland (or Unknown) | Not Given (or Scotland) | ||
| CUMMINS | Arthur | Crew | S | M | 16 | Boy 2nd Cl. R N | Somerset | Bristol | ||
| LARVIN | Owen | Crew | S | M | 16 | Boy 2nd Class Rn | Warwickshire | Birmingham | ||
| WILKERSON | Ernest E | Crew | S | M | 16 | Boy 2nd Cl. R N | Warwickshire | Birmingham | ||
| THOMAS | John | Crew | S | M | 15 | Boy 2nd Cl. R N | Pembrokeshire | St Mary's | ||
| DAVIES | Thomas L | Crew | S | M | 16 | Boy 2nd Cl. R N | Pembrokeshire | St Mary's | ||
| ANDREW | Edward H | Crew | S | M | 16 | Boy 2nd Cl. R N | Cornwall | St Mawes | ||
| WOOD | Joseph | Crew | S | M | 16 | Boy 2nd Cl. R N | Devon | Shaldon | ||
