Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Cumberland (CUL) | Brampton | Nether Denton | - | 3908 | 9b | 45 | 6 | 25 | Low Row | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| IRVING | John | Head | M | M | 56 | Blacksmith | Cumberland | Westward | ||
| the person found in your search IRVING | Jane | Wife | M | F | 56 | Blacksmiths Wife | Cumberland | Farlam | ||
| IRVING | John | Son | U | M | 28 | Blacksmith | Cumberland | Farlam | ||
| IRVING | Edward | Son | U | M | 17 | Blacksmith | Cumberland | Nether Denton | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.