Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Cumberland (CUL) | Kirkoswald | Lazonby | Lazonby | 4278 | 7 | 72 | 16 | 106 | Lazonby | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search IRVING | Joseph | Head | M | M | 43 | Farm Labourer(Em'ee) | Cumberland | Penrith | ||
| IRVING | Ann | Wife | M | F | 43 | Westmorland | Clifton | |||
| IRVING | John | Son | S | M | 19 | Cumberland | Plumpton Wall | |||
| IRVING | Jane A | Dau | S | F | 15 | Cumberland | Plumpton Wall | |||
| IRVING | Joseph | Son | - | M | 12 | Scholar | Cumberland | Plumpton Wall | ||
| IRVING | Robert | Son | - | M | 10 | Scholar | Cumberland | Plumpton Wall | ||
| IRVING | Frances | Dau | - | F | 8 | Scholar | Cumberland | Plumpton Wall | ||
| IRVING | Edith | Dau | - | F | 6 | Scholar | Cumberland | Plumpton Wall | ||
| IRVING | Alfred | Son | - | M | 3 | Cumberland | Lazonby | |||
| IRVING | James | Son | - | M | 2 | Cumberland | Lazonby | |||
| IRVING | Thomas | Son | - | M | 1m | Cumberland | Lazonby | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.