Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Denbighshire (DEN) | Denbigh | Denbigh | Denbigh | 5673 | 5 | 30 | 6 | 30 | Asylum Lodge |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
ROBINSON | John | Head | M | M | 53 | Clerk & Steward | Lancashire | Manchester | ||
ROBINSON | Elizabeth | Wife | M | F | 51 | Cheshire | Chester | |||
ROBINSON | Owen | Son | U | M | 23 | Assistant Clerk | Denbighshire | Denbigh | ||
the person found in your search ROBINSON | Amy | Dau | U | F | 18 | Clerks Dau | Denbighshire | Denbigh | ||
HUCKIN | Jemima | Sister | W | F | 47 | Housekeeper | Lancashire | Manchester | ||
OWENS | Eleanor | Servnt | U | F | 22 | General Servant | Flintshire | Dyserth |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.