Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Denbighshire (DEN) | Llanelidan | Llanelidan | Llanelidan | 4622 | 3 | 19 | 2 | 11 | Tyn Llwyn Cottage |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
the person found in your search ROBERTS | Morris | Head | M | M | 28 | Ag. Lab.(Em'ee) | Merionethshire | Trawsfynydd | W | ||
ROBERTS | Charlot | Wife | M | F | 27 | Denbighshire | Llanelidan | W | |||
ROBERTS | Anne | Dau | - | F | 5 | Denbighshire | Ruthin | W | |||
ROBERTS | Sarah | Dau | - | F | 3 | Denbighshire | Ruthin | W | |||
ROBERTS | Thomas | Son | - | M | 2 | Denbighshire | Llanelidan | W | |||
ROBERTS | Charlot | Dau | - | F | 1m | Denbighshire | Llanelidan |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.