Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Devon (DEV) | St Thomas | Broad Clist | Broad Clyst | 1678 | 2 | 16 | 10 | 61 | Higher Comery Farm |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
SANDERS | Thomas | Head | M | M | 41 | Farmer(Em'er) | Devon | Farringdon | ||
the person found in your search SANDERS | Mary Ann | Wife | M | F | 27 | Devon | Broad Clyst | |||
SANDERS | Alicia Mary | Dau | - | F | 5 | Devon | Broad Clyst | |||
SANDERS | Winnifred Ann Pyle | Dau | - | F | 4 | Devon | Broad Clyst | |||
SANDERS | Louise | Dau | - | F | 10m | Devon | Broad Clyst | |||
SANDERS | Mary Ann | Sister | S | F | 49 | Living On Own Means | Devon | Farringdon | ||
SANDERS | Elizabeth | Sister | S | F | 37 | Living On Own Means | Devon | Broad Clyst | ||
WESTCOTT | Alice | Servnt | - | F | 14 | Domestic Servant | Devon | Broad Clyst | ||
MURCH | Mary Jane | Servnt | - | F | 11 | Domestic Servant | Devon | Clyst St Lawrence | ||
PASSMORE | Amos | Servnt | - | M | 12 | Farm Labr(Em'ee) | Devon | Broad Clyst | ||
SANDERS | Bessie Henrietta | Dau | - | F | 2 | Devon | Broad Clyst |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.