Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Devon (DEV) | Plympton St Mary | Chelson Meadow | Plymstock | 1720 | 9 | 96 | 40 | 282 | Burrow Lodge | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search BELL | William | Head | M | M | 67 | Retired Officer Of Customs | Devon | Plymstock | ||
| BELL | Isabella | Wife | M | F | 62 | Devon | Plymstock | |||
| BELL | Clara | Dau | S | F | 23 | Milliner | Scotland | - | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.