Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Dumfriesshire (DFS) | Tundergarth | Tundergarth | 851 | 3 | 1 | Gibson's Hill Cottages |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search IRVING | William | M | 75 | Tailor | Dumfriesshire | |
IRVING | Mary | F | 70 | Dumfriesshire | ||
IRVING | Jannet | F | 30 | Dumfriesshire | ||
IRVING | Jas. | M | 5m | Dumfriesshire | ||
BELL | John | M | 12 | Dumfriesshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.