Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Dunbartonshire (DNB) | Cardross | Cardross | 494 | 3 | 7 | Ardmore House |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
BUCHANAN | John | M | 70 | Merchant | Out of County | |
BUCHANAN | John | M | 35 | Merchant | Out of County | |
BUCHANAN | - (Mrs John) | F | 25 | Out of County | ||
BUCHANAN | Sarah | F | 30 | Out of County | ||
BUCHANAN | Ann | F | 3 | Out of County | ||
BUCHANAN | Robert | M | 2 | Out of County | ||
OLDHAM | Margt | F | 5 | Ireland | ||
WINGATE | Josep B. | M | 5 | Out of County | ||
OLDHOUSE | Gray | M | 1 | Ireland | ||
the person found in your search FORBES | Arthur | M | 35 | Writer | Out of County | |
MUNROE | Margt | F | 27 | Female Servant | Out of County | Unsure S'name |
GALLOWAY | Margt | F | 33 | Female Servant | Out of County | |
JOHNSTON | Janet | F | 60 | Female Servant | Out of County | |
WYLIE | Jane | F | 24 | Female Servant | Out of County | |
CURRIE | Christina | F | 24 | Female Servant | Out of County | |
SHIELDS | Margt | F | 22 | Female Servant | Out of County | |
LYONS | Julia | F | 30 | Female Servant | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.