Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Dunbartonshire (DNB) | Dumbarton | Dumbarton | 496 | 2 | 25 | High Street North Side |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MCDONALD | Janet | F | 35 | Ireland | ||
MCDONALD | Rosanah | F | 15 | Dunbartonshire | ||
MCDONALD | James | M | 20 | Blacksmith | Dunbartonshire | |
MCDONALD | Janet | F | 5 | Dunbartonshire | ||
MCDONALD | John | M | 1 | Dunbartonshire | ||
MOWAT | Daniel | M | 60 | Joiner | Out of County | |
MOWAT | Mary | F | 50 | Out of County | ||
the person found in your search MOWAT | Daniel | M | 15 | Out of County | ||
MOWAT | Mary | F | 5 | Out of County | ||
MOWAT | Margaret | F | 5 | Out of County | ||
MOWAT | Benjamin | M | 10 | Out of County | ||
CRUISE | Ann | F | 20 | Out of County | ||
SCOTT | William | M | 9m | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.