Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Dunbartonshire (DNB) | Kirkintilloch | Kirkintilloch | 498 | 9 | 13 | Townhead Smiths Land | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| CALDER | Thomas | M | 45 | Cotton Hand Loom Weaver | Dunbartonshire | |
| CALDER | Christian | F | 40 | Dunbartonshire | ||
| CALDER | Thomas | M | 20 | Hand Loom Weaver Cotton | Dunbartonshire | |
| CALDER | Christian | F | 18 | Dunbartonshire | ||
| CALDER | John | M | 16 | Dunbartonshire | ||
| CALDER | Agness | F | 14 | Dunbartonshire | ||
| CALDER | Isobel | F | 12 | Dunbartonshire | ||
| CALDER | William | M | 10 | Dunbartonshire | ||
| CALDER | George | M | 7 | Dunbartonshire | ||
| CALDER | Janet | F | 5 | Dunbartonshire | ||
| CALDER | Elisiabeth | F | 3 | Dunbartonshire | ||
| CALDER | Margaret | F | 1 | Dunbartonshire | ||
| the person found in your search BAXTER | Gardiner | M | 12 | Cotton Hand Loom Weaver Appren | Out of County | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.