Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Durham (DUR) | Stockton | Stockton | St Thomas | 3693 | 13 | 72 | 13 | 67 | 5 | Regent Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MEARS | John | Head | M | M | 37 | Ironmonger And Auctioneer | Yorkshire | York | ||
MEARS | Eliza | Wife | M | F | 36 | Yorkshire | Swillington | |||
MEARS | William | Son | - | M | 15 | Yorkshire | Leeds | |||
MEARS | Elizabeth | Dau | - | F | 14 | Scholar | Yorkshire | Leeds | ||
MEARS | Emma | Dau | - | F | 12 | Scholar | Yorkshire | Leeds | ||
MEARS | John Walton | Son | - | M | 9 | Scholar | Yorkshire | Cutherston | ||
MEARS | George E | Son | - | M | 8 | Scholar | Durham | Ferryhill | ||
MEARS | Eliza Ann | Dau | - | F | 3 | Durham | Stockton | |||
MEARS | Arthur | Son | - | M | 1 | Durham | Stockton | |||
the person found in your search MEARS | Ada | Dau | - | F | 1w | Durham | Stockton | |||
BESWICK | Emma | Visitr | M | F | 34 | Joiner's Wife | Yorkshire | Leeds | ||
BESWICK | Mary Elizabeth | Visitr | - | F | 3 | Yorkshire | Leeds | |||
BESWICK | Sarah Ann | Visitr | - | F | 8m | Yorkshire | Leeds | |||
DENNISON | Ellen | Servnt | - | F | 17 | House Maid | Yorkshire, North Riding (or Durham) | Spennithorne |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.