Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Durham (DUR) | Hetton-le-Hole | Houghton le Spring | Hetton Le Hole | 3755 | 4C | 74 | 6 | 27 | Mount Pleasant "Joiners Arms" |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| WILSON | John | Head | M | M | 55 | Black And Whitesmith (Master) | Durham | Hetton Le Hole | ||
| WILSON | Margret | Wife | M | F | 47 | Durham | Colliery Row | |||
| SIMPSON | Rebecca | Dau | M | F | 24 | Durham | Hetton Le Hole | |||
| SIMPSON | Margret W | Grndau | U | F | 9m | Durham | Hetton Le Hole | |||
| the person found in your search WILSON | Joseph W | Son | U | M | 16 | Blacksmith | Durham | Hetton Le Hole | ||
| WILSON | Jane W | Dau | U | F | 14 | Scholar | Durham | Hetton Le Hole | ||
| WILSON | Mary A W | Dau | U | F | 12 | Scholar | Durham | Hetton Le Hole | ||
| WILSON | Frederick W | Son | U | M | 10 | Scholar | Durham | Hetton Le Hole | ||
| WILSON | Margret H | Dau | U | F | 8 | Scholar | Durham | Hetton Le Hole | ||
| WILSON | Isabella O | Dau | U | F | 5 | Scholar | Durham | Hetton Le Hole |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.