Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Durham (DUR) | North Bishopwearmouth | Bishopwearmouth | St Andrews | 3769 | 10 | 47 | 24 | 400 | North Hedley Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
BURN | John | Head | M | M | 39 | Ship Wright | Durham | Sunderland | ||
the person found in your search BURN | Eleanor | Wife | M | F | 37 | Durham | Sunderland | |||
BURN | Jane M. | Dau | - | F | 9 | Scholar | Durham | Sunderland | ||
BURN | John | Son | - | M | 5 | Scholar | Durham | Sunderland | ||
BURN | Edward | Son | - | M | 3 | Scholar | Durham | Sunderland | ||
BURN | Eleanor | Dau | - | F | 1 | Durham | Sunderland | |||
PRATT | Thomas | Lodger | U | M | 40 | Curate Deptford St Andrew | Ireland | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.