Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Durham (DUR) | South Shields | Jarrow | Jarrow | 3795 | 9 | 15 | 24 | 131 | - |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search OLIVER | Jeremiah | Head | M | M | 42 | Lab, Smith's Shop | Durham | Gateshead | ||
| OLIVER | Hannah | Wife | M | F | 36 | Washerwoman | Northumberland | Hexham | ||
| OLIVER | Ellen | Dau | - | F | 11 | Scholar | Born Overseas | South America | British | |
| OLIVER | Matthew | Son | - | M | 9 | Scholar | Born Overseas | South America | British | |
| OLIVER | John T | Son | - | M | 4m | Durham | Jarrow |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.