Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Durham (DUR) | Darlington | Middleton St George | - | 4885 | 30 | 50 | 27 | 138 | Killinghall Row |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search PARSONS | Isaiah | Head | M | M | 31 | Lab Iron Wks | Worcestershire | Bank End | ||
PARSONS | Ann R | Dau | - | F | 9 | Scholar | Yorkshire | North Ormesby | ||
PARSONS | Esther J | Dau | - | F | 3 | Yorkshire | North Ormesby | |||
PARSONS | Sarah A | Dau | - | F | 3m | Durham | Middleton St George | |||
JONES | Mary | Boardr | U | F | 14 | Scholar | Staffordshire | Orgreave (or Overgreave) | ||
FELLOWS | Enoch | Boardr | M | M | 26 | Lab Iron Wks | Unknown | - | ||
FELLOWS | Sophia | Boardr | M | F | 22 | Wife | Worcestershire | Worcester | ||
FELLOWS | Betsy | Boardr | - | F | 1 | Yorkshire | Ormesby |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.