Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Durham (DUR) | Hamsterley | Crook | Crook | 4937 | 8 | 16 | 26 | 129 | Woodifield Row |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search JOHNSTON | Thomas | Head | M | M | 59 | Coal Miner | Cumberland | Bolton Lane | ||
JOHNSTON | Isabella | Wife | M | F | 48 | Durham | Winston | |||
JOHNSTON | Mary J | Dau | U | F | 22 | Dressmaker | Durham | Crook | ||
JOHNSTON | John | Son | U | M | 20 | Coal Miner | Durham | Crook | ||
JOHNSTON | Martha A | Dau | U | F | 20 | Durham | Crook | |||
JOHNSTON | Thomas | Son | U | M | 17 | Labourer | Durham | Crook | ||
JOHNSTON | Richard | Son | - | M | 15 | Labourer | Durham | Crook | ||
JOHNSTON | Robert D | Son | - | M | 10 | Scholar | Durham | Crook | ||
DIXON | Robert B | Nephew | - | M | 1 | Durham | Quarryburn | |||
MATTISON | Sarah E | Visitr | - | F | 8 | Scholar | Durham | Chapel Row |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.