Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Durham (DUR) | Teesdale | Barnard Castle | Barnard Castle | 4945 | 2 | 17 | 27 | 138 | Newgate Street | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| THOMPSON | James | Head | W | M | 38 | Painter Employing 1 Man | Durham | Barnard Castle | ||
| THOMPSON | George W | Son | - | M | 12 | Scholar | Durham | Barnard Castle | ||
| THOMPSON | James | Son | - | M | 6 | Scholar | Durham | Barnard Castle | ||
| the person found in your search THOMPSON | Mary | Dau | - | F | 4 | Durham | Barnard Castle | |||
| THOMPSON | William | Father | W | M | 61 | Joiner | Yorkshire | Startforth | ||
| ROBINSON | Elizabeth | Servnt | U | F | 30 | General Servant Domestic | Durham | Barnard Castle | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.