Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Durham (DUR) | Easington | Haswell | South Hetton | 4970 | 2 | 55 | 39 | 189 | - | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| ORD | Joseph | Head | M | M | 40 | Coal Miner | Durham | Colliery Row | ||
| ORD | Isabella | Wife | M | F | 38 | Durham | Colliery Row | |||
| ORD | John | Son | U | M | 18 | Coal Miner | Durham | Colliery Row | ||
| ORD | Joseph | Son | U | M | 16 | Coal Miner | Durham | Colliery Row | ||
| ORD | George | Son | U | M | 14 | Coal Miner | Durham | Colliery Row | ||
| ORD | Margery | Dau | - | F | 11 | Scholar | Durham | Colliery Row | ||
| the person found in your search ORD | Richard | Son | - | M | 6 | Scholar | Durham | Washington | ||
| ORD | Robert | Son | - | M | 3 | Durham | Rt Houselane | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.