Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Durham (DUR) | Sunderland | Bishopwearmouth | St Andrew | 4999 | 10 | 89 | 61 | 320 | 5 | Hill Field Terrace |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MORRIS | William | Head | M | M | 37 | Bottle Ho Labourer | Lancashire | - | ||
the person found in your search MORRIS | Henrietta | Wife | M | F | 35 | Durham | Gateshead | |||
MORRIS | Mary | Dau | - | F | 13 | Northumberland | Newcastle Upon Tyne | |||
MORRIS | Matilda | Dau | - | F | 7 | Northumberland | Newcastle Upon Tyne | |||
MORRIS | Frederick | Son | - | M | 4 | Durham | Sunderland | |||
MORRIS | Henry | Son | - | M | 8m | Durham | Sunderland | |||
TEMPLE | Patrick | Lodger | U | M | 35 | Labourer | Ireland | - | ||
NEWTON | John | Lodger | U | M | 30 | Boiler Maker | Lancashire | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.