Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Durham (DUR) | Sunderland | Sunderland | Trinity | 5017 | 4 | 61 | 37 | 201 | 8 | Bank Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search IRVINE | Anthony | Head | M | M | 44 | Waterman | Durham | Sunderland | ||
IRVINE | Susannah | Wife | M | F | 36 | Durham | Sunderland | |||
IRVINE | John | Son | - | M | 21 | Carpenter | Durham | Sunderland | ||
IRVINE | Esther | Dau | - | F | 12 | Scholar | Durham | Sunderland | ||
IRVINE | James | Son | - | M | 8 | Scholar | Durham | Sunderland | ||
IRVINE | Susannah | Dau | - | F | 6 | Scholar | Durham | Sunderland | ||
IRVINE | George | Son | - | M | 4 | Durham | Sunderland | |||
IRVINE | Samuel | Son | - | M | 2 | Durham | Sunderland | |||
- | Margaret | Dau | - | F | 6m | Durham | Sunderland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.