Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Yorkshire, East Riding (ERY) | Beverley | Beverley | St Mary | 3568 | 1 | 10 | 14 | 82 | No Bar St Without |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search ELLIS | William | Head | M | M | 60 | Butler | Oxfordshire | Witney | ||
ELLIS | Jane | Wife | M | F | 49 | Yorkshire | Beverley | |||
ELLIS | Jane Elizth | Dau | U | F | 17 | Yorkshire | Beverley | |||
ELLIS | William J | Son | - | M | 11 | Scholar | Yorkshire | Beverley | ||
DUNCUM | Mary A | Sislaw | U | F | 52 | Sempstress | Yorkshire | Beverley |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.