Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Yorkshire, East Riding (ERY) | Myton | Holy Trinity | Holy Trinity | 3593 | 20 | 16 | 26 | 189 | 2 | Drapers Place |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
PALMER | George N | Head | M | M | 41 | Royal Navy Gunner | Hampshire | Portsea | ||
PALMER | Mary A | Wife | M | F | 32 | Kent | Gillingham | |||
PALMER | Isaac C | Son | - | M | 13 | Scholar | Kent | Gillingham | ||
PALMER | George W | Son | - | M | 10 | Scholar | Hampshire | Gosport | ||
PALMER | James H | Son | - | M | 7 | Scholar | Born Overseas | Nova Scotia Halifax | ||
the person found in your search PALMER | Edward | Son | - | M | 1 | Hampshire | Gosport |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.