Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Yorkshire, East Riding (ERY) | Myton | Holy Trinity | Holy Trinity | 3594 | 28 | 36 | 22 | 140 | 12 | Paradise Place |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
BACKHOUSE | Richard | Head | M | M | 58 | Shipwright | Yorkshire | Sutton | ||
BACKHOUSE | Mary | Wife | M | F | 57 | Yorkshire | Thorne | |||
CRAWFORD | Emma | Dau | M | F | 28 | Yorkshire | Hull | |||
the person found in your search CRAWFORD | Alfred | Sonlaw | M | M | 28 | Fisherman | Yorkshire | Hull | ||
CRAWFORD | James H | Son | U | M | 17 | Basket Maker | Yorkshire | Hull | should this be backhouse | |
BACKHOUSE | Emma | Visitr | - | F | 4 | London (City) | Horsley Down | |||
CLOTHIER | James | Lodger | U | M | 29 | Cooper | Somerset | Fromes |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.