Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Flintshire (FLN) | Holywell | Holywell | Bagillt | 4606 | 11 | 48 | 6 | 103 | Coleshill Cottage |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
TAYLOR | Isaac | Head | M | M | 63 | Land Agent | Flintshire | Holywell | WE | ||
TAYLOR | Sarah E. | Wife | M | F | 57 | Lancashire | Liverpool | E | |||
TAYLOR | Isaac | Son | S | M | 27 | Land Agent | Flintshire | Holywell | WE | ||
TAYLOR | Mary M. | Dau | S | F | 25 | Flintshire | Holywell | E | |||
the person found in your search TAYLOR | Rachel | Dau | S | F | 23 | Flintshire | Holywell | E | |||
TAYLOR | Evelyn | Dau | S | F | 14 | Flintshire | Holywell | E | |||
TAYLOR | Alice M. | Sister | S | F | 57 | Flintshire | Holywell | E | |||
WILLIAMS | Annie G. | Visitr | S | F | 20 | Lancashire | Booth Fold (or Booth) | E | |||
HOWELL | Ada E. | Visitr | S | F | 20 | Cheshire | Birkenhead | E | |||
GARDNER | Ada B. E. | Visitr | S | F | 24 | Lancashire | Liverpool | E | |||
WILLIAMS | Henry | Visitr | S | M | 34 | Lancashire | Liverpool | E | |||
JONES | Catherine | Servnt | S | F | 20 | Housemaid Dom. Serv. | Durham | Durham | WE | ||
CONWAY | Mary | Servnt | S | F | 14 | Cook Dom. Serv. | Flintshire | Holywell | WE | ||
OWEN | William | Servnt | S | M | 21 | Coachman Dom. Serv. | Flintshire | Buckley | WE |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.