Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Glamorgan (GLA) | Cardiff | St Mary | St Mary | 4396 | 34 | 39 | 11 | 41 | 238 | Bute Rd |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN | William | Head | M | M | 47 | Engine Fitter(Em'ee) | Glamorgan | Cardiff | WE | ||
JOHN | Jane | Wife | M | F | 46 | Glamorgan | Llangan | WE | |||
JOHN | E L | Dau | S | F | 19 | Ex Pupil Teacher | Glamorgan | Llandaff | WE | ||
JOHN | E W | Dau | S | F | 16 | Engine Fitter(Em'ee) | Glamorgan | Cardiff | WE | ||
the person found in your search JOHN | Ivor | Son | S | M | 14 | Scholar | Glamorgan | Cardiff | WE | ||
JOHN | Oliver | Son | S | M | 10 | Scholar | Glamorgan | Cardiff | WE | ||
JOHN | Martin | Son | S | M | 7 | Scholar | Glamorgan | Cardiff | WE | ||
JOHN | Stanley | Son | S | M | 2 | Glamorgan | Cardiff | WE | |||
GRONOW | Hannah | Neice | S | F | 27 | General Servnt(Em'ee) | Glamorgan | Llangan | WE | ||
MORGAN | William | Uncle | W | M | 77 | Farmer(Em'er) | Glamorgan | Llangan | W |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.