Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Hampshire (HAM) | Ryde I O W | Brading | Sandown | 659 | 22 | 63 | 9 | 54 | Bondwood Farm | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| ORCHARD | William | Head | M | M | 50 | Agricultural Labourer | Hampshire | Whitchurch | ||
| ORCHARD | Elizabeth | Wife | M | F | 49 | Hampshire | Carisbrooke | |||
| the person found in your search ORCHARD | James | Son | U | M | 19 | Agricultural Labourer | Hampshire | Brading | ||
| ORCHARD | Fanny | Dau | U | F | 14 | Hampshire | Brading | |||
| ORCHARD | Eliza | Dau | U | F | 11 | Scholar | Hampshire | Brading | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.