Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Hampshire (HAM) | South Stoneham | South Stoneham | Holy Saviour | 924 | 4 | 71 | 30 | 183 | Brook Rd | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| DEWEY | Charles | Head | M | M | 42 | Carpenter(Em'ee) | Wiltshire | Donhead | ||
| DEWEY | Sophia | Wife | M | F | 38 | Hampshire | Netley | |||
| the person found in your search DEWEY | Charles | Son | S | M | 17 | Baker(Em'ee) | Hampshire | South Stoneham | ||
| DEWEY | Gertrude | Dau | S | F | 13 | Scholar | Hampshire | South Stoneham | ||
| DEWEY | Ernest | Son | S | M | 10 | Scholar | Hampshire | South Stoneham | ||
| DEWEY | Ethel | Dau | - | F | 6 | Scholar | Hampshire | South Stoneham | ||
| DEWEY | Elsie | Dau | - | F | 3 | Hampshire | South Stoneham | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.