Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Kincardineshire (KCD) | Dunnottar | Dunnottar | 255 | 1 | 8 | High Street, Stonehaven |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search LEES | George | M | 35 | Whitefisher | Kincardineshire | |
| LEES | Isabel | F | 25 | Kincardineshire | ||
| LEES | Ann | F | 8 | Kincardineshire | ||
| LEES | George | M | 3 | Kincardineshire | ||
| LEES | James | M | 10m | Kincardineshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.