Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Kincardineshire (KCD) | Fetteresso | Fetteresso | 258 | 3 | 5 | Brunt Halls |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| MIDDLETON | Joshua | M | 60 | Linen Hand Loom Weaver | England | |
| MIDDLETON | Elspet | F | 50 | Kincardineshire | ||
| the person found in your search MIDDLETON | Joshua | M | 15 | Shoemaker's Apprentice | Kincardineshire | |
| MIDDLETON | William | M | 14 | Linen Hand Loom Weaver | Kincardineshire | |
| MIDDLETON | Benjamin | M | 12 | Unknown | Where born not enumerated. | |
| MIDDLETON | David | M | 9 | Kincardineshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.