Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Kirkcudbrightshire (KKD) | KIRKMABRECK | Kirkmabreck | 873 | 4 | 12 | Cassencarrie House |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
LAWRIE | Laura Louisa | F | 30 | Out of County | ||
LAWRIE | Mary | F | 7 | Out of County | ||
LAWRIE | Ann | F | 5 | Out of County | ||
LAWRIE | Harriet | F | 4 | Out of County | ||
LAWRIE | Flora | F | 1m | Kirkcudbrightshire | ||
SPERLING | Mary | F | 30 | Out of County | ||
SMITH | Jane | F | 20 | Governess | Out of County | |
RHEINNS | Charles | M | 20 | Student | Born Overseas | Surname uncertain, born India British |
BALMER | Stephen | M | 26 | Preacher | Out of County | |
CAMPBELL | James | M | 14 | Out of County | ||
CAMPBELL | Ann | F | 13 | Out of County | ||
CAMPBELL | Harriet | F | 11 | Out of County | ||
INNERARITY | Henry | M | 13 | Out of County | ||
MARS | Jane | F | 19 | Female Servant | Kirkcudbrightshire | |
GORDON | Grace | F | 20 | Female Servant | Kirkcudbrightshire | |
the person found in your search HARCOMB | Annabella | F | 13 | Female Servant | Kirkcudbrightshire | |
CUNNINGHAM | Agnes | F | 20 | Female Servant | Kirkcudbrightshire | |
HANEY | Grace | F | 14 | Female Servant | Kirkcudbrightshire | |
MCCAULL | Jane | F | 50 | Female Sevant | Kirkcudbrightshire | |
HANEY | Agnes | F | 19 | Female Servant | Kirkcudbrightshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.