Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Kirkcudbrightshire (KKD) | KIRKMABRECK | Kirkmabreck | 873 | 7 | 4 | Creetown Old Street | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| the person found in your search IRVING | Peter | M | 65 | Fisherman | Out of County | |
| IRVING | Thomas | M | 35 | Fisherman | Kirkcudbrightshire | |
| IRVING | John | F | 30 | Kirkcudbrightshire | ||
| IRVING | James | M | 30 | Fisherman | Kirkcudbrightshire | |
| IRVING | Catherine | F | 10 | Kirkcudbrightshire | ||
| TAIL | Thomas | M | 2 | Kirkcudbrightshire | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.