Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Kirkcudbrightshire (KKD) | KIRKCUDBRIGHT | Kirkcudbright | 871 | 7 | 15 | St Mary Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
IRVING | Thomas | M | 50 | Rope Maker | Out of County | |
the person found in your search IRVING | Thomas | M | 20 | Rope Maker | Out of County | |
IRVING | Margaret | F | 20 | Out of County | ||
IRVING | Mary | F | 9 | Kirkcudbrightshire | ||
IRVING | John | M | 6 | Kirkcudbrightshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.