Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Kirkcudbrightshire (KKD) | TROQUEER | Troqueer | 882 | 1 | 4 | Park Of Kirkconnel |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search IRVING | Thomas | M | 60 | Farmer | Out of County | |
IRVING | Ellenor | F | 28 | - | Out of County | |
IRVING | William | M | 26 | - | Out of County | |
IRVING | Jessie | F | 24 | - | Out of County | |
IRVING | Rachel | F | 20 | - | Out of County | |
DICKSON | Mary | F | 24 | Female Servant | Out of County | |
SWAN | Jean | F | 16 | Female Servant | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.