Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Kirkcudbrightshire (KKD) | TROQUEER | Troqueer | 882 | 5 | 25 | Glasgow Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search MCKEN | Agnes | F | 60 | Out of County | ||
MCKEN | John | M | 20 | Druggist | Kirkcudbrightshire | |
BABINGTON | James | M | 60 | Independent | Out of County | |
WALLACE | James | M | 20 | Clerk | Kirkcudbrightshire | Occupation assumed from abbreviation 'Cl:' |
SMITH | James | M | 18 | Draper's Apprentice | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.