Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Kirkcudbrightshire (KKD) | TROQUEER | Troqueer | 882 | 5 | 59 | Portland Place |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MURRAY | Pr. | M | 57 | Independent | Kirkcudbrightshire | Forename is PETER in 1851 census |
the person found in your search MURRAY | Susanna | F | 48 | England | ||
MURRAY | Maryanne | F | 20 | Kirkcudbrightshire | ||
MURRAY | Mary | F | 5 | Kirkcudbrightshire | ||
BOSLAM | Anne | F | 15 | Kirkcudbrightshire | ||
MOYSES | Jane | F | 18 | Female Servant | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.