Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Lancashire (LAN) | Prescot | Prescot | St Ann | 2744 | 3 | 57 | 8 | 34 | Holt Turnpike Rd Workhouse |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
GLOVER | William | Head | M | M | 64 | Governer | Lancashire | St Helens | ||
GLOVER | Mary A | Matron | M | F | 55 | Matron | Warwickshire | Coventry | ||
FOREMAN | Elizth | Visitr | - | F | 12 | Scholar | Cheshire | Runcorn | ||
MELLOR | Joseph | - | U | M | 21 | School Master | Derbyshire | Chapel En Le Frith | ||
FOWLER | Rebecca S | - | U | F | 25 | Training Mistress | Middlesex | London | ||
WILSHAW | Mary | - | - | F | 47 | Nurse | Staffordshire | Stafford | ||
POWELL | Jam | - | - | M | 45 | Servant | Lancashire | Liverpool | ||
GIDMAN | Elizth | - | - | F | 36 | Servant | Lancashire | Prescot | ||
HEWITT | Charles | - | - | M | 57 | Under Nurse | Lancashire | St Helens | ||
BLINSTON | Francis | - | - | M | 34 | Porter | Lancashire | Ashton In Makerfield | ||
HARRISON | Ellen | Pauper | U | F | 51 | Lancashire | Bold | |||
KNIGHT | Margt | Pauper | W | F | 33 | Lancashire | Liverpool | |||
KNIGHT | Esther | Pauper | U | F | 9 | Scholar | Lancashire | Sutton | ||
KNIGHT | Martin N | Pauper | - | M | 6 | Scholar | Lancashire | Sutton | ||
CRITCHLEY | Thomas | Pauper | M | M | 58 | Clerk | Lancashire | Sutton | ||
PICKIVERING | Jane | Pauper | U | F | 18 | Lancashire | Manchester | |||
WELCH | Ann | Pauper | M | F | 25 | Ireland | - | |||
WELCH | John | Pauper | - | M | 2 | Lancashire | Ditton | |||
WELCH | James | Pauper | - | M | 1 | Lancashire | Ditton | |||
MCHUGH | John | Pauper | - | M | 14 | Scholar | Unknown | - | No birthplace enumerated | |
COOK | Joseph A | Pauper | M | M | 67 | Clerk | Gloucestershire | Scazincot | ||
RIGBY | Ann | Pauper | - | F | 15 | Scholar | Lancashire | Widnes | ||
RIGBY | William | Pauper | - | M | 11 | Scholar | Lancashire | Widnes | ||
HALL | Elizabeth | Pauper | U | F | 25 | Lancashire | Eccleston | |||
BRANON | Stephen | Pauper | - | M | 14 | Scholar | Lancashire | St Helens | ||
LARKIN | Loughlin | Pauper | M | M | 72 | Husband-Man | Ireland | - | ||
FRIER | Elizth | Pauper | - | F | 2 | Cheshire | Birkenhead | |||
FRIER | Alice | Pauper | U | F | 22 | Lancashire | St Helens | |||
NEILAND | Mary | Pauper | M | F | 27 | Lancashire | West Derby | |||
NEILAND | Charles | Pauper | - | M | 8 | Scholar | Lancashire | St Helens | ||
NEILAND | John | Pauper | - | M | 6 | Scholar | Lancashire | St Helens | ||
NEILAND | Sarah A | Pauper | - | F | 2 | Lancashire | St Helens | |||
GLAZEBROOK | Willm | Pauper | - | M | 2 | Lancashire | St Helens | |||
OWENS | Willm | Pauper | U | M | 28 | Pauper | Lancashire | Halewood | ||
RIDING | Willm | Pauper | - | M | 11 | Scholar | Lancashire | Halewood | ||
MATLOCK | Richd | Pauper | M | M | 65 | Boat-Man | Lancashire | Hale | ||
TYE | Thomas | Pauper | M | M | 53 | Farm Lab | Lancashire | Halewood | ||
WITCHMOUGH | Esther | Pauper | U | F | 48 | Lancashire | Hale | Blind | ||
MARTIN | Ellen | Pauper | U | F | 23 | Servant | Lancashire | Huyton | ||
CULLEN | John | Pauper | W | M | 65 | Labourer | Ireland | - | ||
DUMBELL | Alexr | Pauper | - | M | 10 | Scholar | Lancashire | Walton | ||
MILLER | Sarah | Pauper | W | F | 34 | Lancashire | Liverpool | |||
MILLER | James | Pauper | - | M | 12 | Scholar | Lancashire | Liverpool | ||
TRAVERSE | Mary | Pauper | U | F | 31 | Lancashire | St Helens | |||
CRITCHLEY | Willm | Pauper | U | M | 73 | Coal Basket Maker | Lancashire | Westleigh (or West Leigh) | ||
KILFEATHER | Mary | Pauper | - | F | 6 | Scholar | Lancashire | Parr | ||
BIRCHALL | William | Pauper | - | M | 14 | Scholar | Lancashire | Liverpool | ||
GRAY | Mary | Pauper | W | F | 48 | Ireland | - | |||
BUCKLEY | Thomas | Pauper | - | M | 5 | Scholar | Lancashire | St Helens | ||
BUCKLEY | Catherin | Pauper | - | F | 3 | Scholar | Lancashire | St Helens | ||
CASE | Elizth | Pauper | U | F | 67 | Lancashire | Prescot | |||
JACKSON | Elizth | Pauper | U | F | 46 | Lancashire | Whiston | Blind | ||
POWNALL | Sarah | Pauper | U | F | 41 | Lancashire | Prescot | |||
GIDMAN | Joseph | Pauper | U | M | 43 | Watch Balance Maker | Lancashire | Prescot | ||
DANIELS | Mary | Pauper | - | F | 6 | Scholar | Lancashire | Liverpool | ||
DANIELS | Willm | Pauper | - | M | 4 | Scholar | Lancashire | Liverpool | ||
DENTON | Thomas | Pauper | - | M | 4 | Scholar | Unknown | - | ||
MUCH | Ann | Pauper | W | M | 68 | Lancashire | Prescot | |||
TYRER | Anthony | Pauper | W | M | 68 | Plumber & Glazier | Lancashire | Prescot | ||
WEBSTER | Ellen | Pauper | W | F | 86 | Lancashire | West Derby | |||
HEWITT | Thomas | Pauper | - | M | 14 | Scholar | Lancashire | Rainford | ||
GROUNDS | David | Pauper | - | M | 13 | Scholar | Lancashire | Rainford | ||
STOCK | Matthew | Pauper | U | M | 80 | Farm Lab | Lancashire | Sutton | ||
GREENALL | Robert | Pauper | - | M | 11 | Scholar | Lancashire | Rainford | ||
GREENALL | Willm | Pauper | - | M | 9 | Scholar | Lancashire | Rainford | ||
ABRAHAM | Margaret | Pauper | M | F | 73 | Lancashire | Warrington | |||
CLARE | Samuel | Pauper | W | M | 80 | Farm Lab | Lancashire | Hale | ||
RIGBY | James | Pauper | U | M | 30 | Coal Miner | Lancashire | Sutton | Blind | |
MILLINGTON | Sarah | Pauper | U | F | 94 | Lancashire | Lathom | |||
MOSCROFT | Ellen | Pauper | W | F | 61 | Lancashire | Tyldesley (or Tydesley) | |||
LIPTROT | Willm | Pauper | - | M | 8 | Scholar | Lancashire | Sutton | ||
ROYLE | Mary | Pauper | M | F | 42 | Lancashire | Warrington | |||
ROYLE | Elizth | Pauper | - | F | 13 | Lancashire | St Helens | |||
ROYLE | Thomas | Pauper | - | M | 11 | Scholar | Lancashire | St Helens | ||
ROYLE | George | Pauper | - | M | 13 | Scholar | Lancashire | St Helens | ||
ROYLE | Emma | Pauper | - | F | 4 | Scholar | Lancashire | St Helens | ||
NAYLOR | Thomas | Pauper | W | M | 71 | Husband-Man | Lancashire | Dutton | ||
PRESCOTT | William | Pauper | U | M | 59 | Labourer | Lancashire | Dutton | ||
BARKER | Mary | Pauper | W | F | 83 | Lancashire | Parr | |||
NORRIS | Ann | Pauper | U | F | 49 | Lancashire | St Helens | |||
TILLY | Thomas | Pauper | W | M | 67 | Chelsea Pensioner | Lancashire | Prescot | Blind | |
FORSHAW | Hannah | Pauper | U | F | 36 | Lancashire | Whiston | |||
FORSHAW | Sarah A | Pauper | - | F | 9 | Scholar | Lancashire | Whiston | ||
FORSHAW | Mary | Pauper | - | F | 7 | Scholar | Lancashire | Whiston | ||
FORSHAW | Joseph | Pauper | - | M | 4 | Scholar | Lancashire | Whiston | ||
FORSHAW | William | Pauper | - | M | 1 | Lancashire | Whiston | |||
MASON | Hannah | Pauper | - | F | 10 | Scholar | Cheshire | Runcorn | ||
MASON | Sarah A | Pauper | - | F | 7 | Scholar | Cheshire | Runcorn | ||
CLEMINGS | Mary | Pauper | W | F | 32 | Cumberland | Whitehaven | |||
CLEMINGS | William | Pauper | - | M | 10 | Scholar | Cumberland | Whitehaven | ||
CLEMINGS | Mary H | Pauper | - | F | 6 | Scholar | Cumberland | Whitehaven | ||
CLEMINGS | Isabella | Pauper | - | F | 2 | Lancashire | Liverpool | |||
LIGHTFOOT | John | Pauper | U | M | 37 | Mechanic | Lancashire | St Helens | ||
WINSTANLEY | Esther | Pauper | U | F | 69 | Lancashire | Dalton | |||
ASHALL | Ellen | Pauper | - | F | 14 | Scholar | Lancashire | Windle | ||
LIPTROT | Ellen | Pauper | - | F | 10 | Scholar | Lancashire | Liverpool | ||
HARRISON | Ellen | Pauper | - | F | 7 | Scholar | Lancashire | Windle | ||
MULONEY | Ellen | Pauper | - | F | 6 | Scholar | Lancashire | St Helens | ||
JACKSON | Thomas | Pauper | U | M | 33 | Lancashire | St Helens | |||
MARSH | George | Pauper | - | M | 7 | Lancashire | St Helens | |||
BIRCHALL | John | Pauper | M | M | 47 | Coal Miner | Lancashire | Parr | ||
LEATHER | Joshua | Pauper | M | M | 65 | Tailor | Lancashire | Bold | ||
FAIRBROTHER | Ellen | Pauper | - | F | 9 | Scholar | Lancashire | St Helens | ||
MCDONNOUGH | Alice | Pauper | - | F | 7 | Scholar | Unknown | - | ||
TOOLE | Francis | Pauper | U | M | 22 | Lancashire | Parr | |||
SPENCER | Elizabeth | Pauper | W | F | 66 | Lancashire | Much Woolton | |||
POTTER | Matthias | Pauper | - | M | 13 | Scholar | Lancashire | Much Woolton | ||
KENYON | James | Pauper | - | M | 11 | Scholar | Lancashire | Liverpool | ||
BARKER | Ann | Pauper | - | F | 14 | Scholar | Lancashire | Tarbock | ||
CRAIG | Robert | Pauper | - | M | 13 | Scholar | Lancashire | Liverpool | ||
CRAIG | Geo | Pauper | - | M | 10 | Scholar | Lancashire | Liverpool | ||
BLAKEY | William | Pauper | W | M | 68 | Joiner | Yorkshire | Harrogate | ||
MURRY | Charles | Pauper | - | M | 11 | Scholar | Lancashire | Much Woolton | ||
KENNYON | Sarah | Pauper | U | F | 60 | Lancashire | Much Woolton | |||
PRESCOT | Mary | Pauper | - | F | 14 | Scholar | Unknown | Foundling | Birthplace as enumerated | |
DIXON | James | Pauper | W | M | 81 | Govoner | Lancashire | Worsley | ||
BIBBY | Elizth | Pauper | - | F | 13 | Scholar | Lancashire | Prescot | ||
DUNNISON | Michael | Pauper | - | M | 11 | Scholar | Ireland | - | ||
YATES | Thomas | Pauper | U | M | 70 | Stationer | Lancashire | Whiston | ||
BOSKOW | John | Pauper | W | M | 74 | Husband-Man | Lancashire | Warrington | ||
GLANCHER | Ellen | Pauper | U | F | 19 | Ireland | - | |||
ASHBOURNE | William | Pauper | U | M | 66 | Potter | Staffordshire | Stoke Upon Trent | ||
BAXTER | John | Pauper | - | M | 4 | Scholar | Lancashire | Sutton | ||
HARRISON | Rebecca | Pauper | W | F | 49 | Cheshire | Stockport | |||
CORBIT | Patrick | Pauper | U | M | 63 | Farm Lab | Ireland | - | ||
KEATS | Francis | Pauper | U | M | 41 | Wheel Wright | Ireland | - | ||
DOOLY | Ellen | Pauper | W | F | 70 | Born Overseas | At Sea | British | ||
VOSE | John | Pauper | M | M | 90 | Blacksmith | Lancashire | Billinge | ||
VOSE | Ann | Pauper | M | F | 68 | Lancashire | Liverpool | |||
CULLEN | Sarah A | Pauper | - | F | 7 | Scholar | Cheshire | Northwich | ||
BAXTER | Ann | Pauper | U | F | 31 | Lancashire | Sutton | |||
SILK | Margt | Pauper | M | F | 22 | Ireland | - | |||
SILK | Mary | Pauper | - | F | 2 | Ireland | - | |||
SILK | Hannah | Pauper | - | F | 1 | Isle of Man | Douglas | |||
SMITH | Ann | Pauper | - | F | 7 | Scholar | Lancashire | Widnes | ||
MAKIN | John | Pauper | W | M | 68 | Chimney-Sweeper | Lancashire | Manchester | ||
CRUSE | Hannah | Pauper | - | F | 12 | Scholar | Lancashire | Prescot | ||
MORGAN | Mary | Pauper | W | F | 66 | Ireland | - | |||
DILWARTH | Ellen | Pauper | U | F | 28 | Lancashire | Huyton | |||
LYDIATT | George | Pauper | W | M | 38 | Stove Maker | Lancashire | Huyton | ||
BARRETT | Edward | Pauper | W | M | 74 | Husband-Man | Ireland | - | ||
LYON | Richard | Pauper | U | M | 17 | Potter | Lancashire | Knowsley | ||
the person found in your search SIMS | Joseph | Pauper | U | M | 53 | Chelsea Pensioner | Lancashire | Prescot | ||
COLLINS | Mary | Pauper | M | F | 72 | Ireland | - | |||
DOWD | Patrick | Pauper | W | M | 53 | Ag Lab | Ireland | - | ||
BEASLEY | William | Pauper | U | M | 29 | Pauper | Lancashire | Eccleston | ||
BYRON | John | Pauper | U | M | 58 | Watch Tool Maker | Lancashire | Prescot | ||
HOUGHTON | John | Pauper | U | M | 57 | Collier | Cheshire | - | ||
MCKENNEY | Ann | Pauper | M | F | 40 | Ireland | - | |||
HOLLAND | Thomas | Pauper | U | M | 20 | Coal Miner | Lancashire | Pemberton | ||
JOLLY | Elizth | Pauper | U | F | 28 | Lancashire | Liverpool | |||
JOLLY | Mary | Vagrnt | U | F | 7 | Lancashire | Wigan | |||
JOLLY | William | Vagrnt | - | M | 1 | Lancashire | Bolton | |||
HAMILTON | Arthur | Vagrnt | M | M | 28 | Engine Driver | Scotland | - | ||
MCCANN | John | Vagrnt | W | M | 49 | Sawyer | Ireland | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.