Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Prescot | Prescot | Christ Church | 2746 | 11 | 6 | 9 | 45 | St Helens Rd |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search STANDLEY | Henry | Head | M | M | 51 | Blacksmith | Lancashire | Eccleston | ||
| STANDLEY | Mary | Wife | M | F | 48 | Lancashire | West Derby | |||
| STANDLEY | James | Son | U | M | 18 | Watch Maker | Lancashire | Eccleston | ||
| STANDLEY | Henry | Son | U | M | 14 | Blacksmith App | Lancashire | Eccleston | ||
| STANDLEY | Joseph | Son | - | M | 12 | Scholar | Lancashire | Eccleston | ||
| STANDLEY | Mary | Dau | - | F | 10 | Scholar | Lancashire | Eccleston | ||
| STANDLEY | Nathan | Son | - | M | 8 | Scholar | Lancashire | Eccleston | ||
| STANDLEY | Peter | Son | - | M | 6 | Scholar | Lancashire | Eccleston | ||
| STANDLEY | Hannah | Dau | - | F | 2 | Lancashire | Eccleston | |||
| GARRY | John | Appren | U | M | 18 | Blacksmith App | Durham | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.