Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Lancashire (LAN) | North Meols | North Meols | North Meols | 2762 | 13 | 61 | 10 | 44 | 149 | Lord St |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
JOHNSON | Robert | Head | M | M | 52 | Printer Emp 16men & 6boys | Yorkshire | Kirby | ||
JOHNSON | Mary | Wife | M | F | 48 | Printers Wife | Yorkshire | Pontefract | ||
SIDEBOTHAM | George F | Stpson | U | M | 19 | Appren To Sailor | Lancashire | Southport | ||
JOHNSON | Robert H | Son | - | M | 11 | Lancashire | Southport | |||
JOHNSON | Ernest W | Son | - | M | 8 | Lancashire | Southport | |||
JOHNSON | Fanny M | Dau | - | F | 6 | Lancashire | Southport | |||
JOHNSON | Lawrence E | Son | - | M | 5 | Lancashire | Southport | |||
JOHNSON | Jessie M | Dau | - | F | 3 | Lancashire | Southport | |||
JOHNSON | Mary | Stepma | W | F | 62 | Lancashire | Blackburn | Blind | ||
DOWNES | Susan E | Visitr | U | F | 25 | N.K. | Middlesex | Islington | ||
the person found in your search HARRISON | Margaret | Visitr | U | F | 22 | N.K. | Lancashire | Colne | ||
HAYES | Amelia | Servnt | U | F | 27 | Gen Servnt | Lancashire | Manchester |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.