Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Lancashire (LAN) | Manchester | Manchester | Holy Trinity | 2890 | 21 | 80 | 14 | 64 | 15 | Collins St |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search BRANSTON | Henry | Head | M | M | 51 | Joiner | Rutland | Whitwell | ||
BRANSTON | Sarah | Wife | M | F | 54 | - | Derbyshire | Parwich | ||
BRANSTON | George | Son | U | M | 20 | Compositor & Printer | Lancashire | St Helens | ||
BRANSTON | Emma | Dau | U | F | 22 | Milliner | Lancashire | St Helens | ||
AUSTIN | Ann | Niece | U | F | 20 | Warper In Cotton Mill | Derbyshire | Middleton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.