Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Newton | Manchester | St Phillip | 2967 | 12 | 99 | 9 | 41 | 28 | George Street | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| COY | Robert | Head | M | M | 50 | Molder | Lancashire | Salford | ||
| COY | Eliza | Wife | M | F | 48 | Lancashire | Manchester | |||
| the person found in your search COY | Robert | Son | U | M | 20 | Molder | Lancashire | Manchester | ||
| COY | Samuel | Son | U | M | 15 | Molder | Lancashire | Hulme | ||
| COY | Mary J | Dau | - | F | 14 | Scholar | Lancashire | Hulme | ||
| COY | Eliza E | Dau | - | F | 17 | Cotton Weaver | Lancashire | Hulme | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.