Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Oldham-Above-Town | Prestwich | St James | 3018 | 13 | 70 | 3 | 11 | Frank Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| DYSON | Hannah | Head | W | F | 45 | Unknown | - | |||
| DYSON | Isaac | Son | U | M | 19 | Self Actor Minder Cottn Factry | Lancashire | Oldham | ||
| the person found in your search DYSON | Mary | Dau | U | F | 14 | Cotton Power Loom Weaver | Lancashire | Oldham | ||
| DYSON | Ann | Dau | U | F | 11 | Speed Tenter Cotton Factory | Lancashire | Oldham | ||
| DYSON | Hannah | Dau | U | F | 4 | Lancashire | Oldham | |||
| BUCKLY | Thomas | Boardr | U | M | 21 | Servant In Cotton Factory | Lancashire | Oldham |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.