Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Lancashire (LAN) | Mellor | Blackburn | St Marys | 3092 | 4 | 39 | 3 | 14 | Now Dadds |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
PRESTON | Elis | Head | M | M | 27 | Cotton Handloom Weaver | Lancashire | Mellor | ||
the person found in your search PRESTON | Elizabeth | Wife | M | F | 32 | Cotton Handloom Weaver | Lancashire | Mellor | ||
SHORROCK | Jane Anne | Stpdau | U | F | 15 | Cotton Handloom Weaver | Lancashire | Mellor |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.