Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Lancashire (LAN) | Ormskirk | North Meols | St Cuthberts | 3034 | 6 | 92 | 5 | 30 | Cambridge Road Westward |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
SUTCH | Thomas | Head | M | M | 70 | Fisherman (Notem) | Lancashire | Marshside | ||
SUTCH | Martha | Wife | M | F | 55 | Laundress (Em'ee) | Cumberland | Maryport | ||
SUTCH | Ellen | Dau | S | F | 25 | Lancashire | Southport | |||
SUTCH | Alice | Dau | S | F | 23 | Laundress (Em'ee) | Lancashire | Southport | ||
SUTCH | Annie | Dau | S | F | 19 | Laundress (Em'ee) | Lancashire | Southport | ||
SUTCH | Ebenezer | Son | - | M | 16 | Joiner Apprentice (Em'ee) | Lancashire | Southport | ||
SUTCH | Joseph R. | Son | - | M | 14 | Errand Boy (Em'ee) | Lancashire | Southport | ||
the person found in your search SUTCH | Martha | Dau | - | F | 12 | Scholar | Lancashire | Southport | ||
SUTCH | Thomas | Son | - | M | 8 | Scholar | Lancashire | Southport |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.